Reward schemes for various accounts
| Account type | |||||
|---|---|---|---|---|---|
| Standard Cent, Standard | Pro | Zero, Raw Spread | |||
| Commission type | Based on Average Spread* | Fixed Commission Per Lot | |||
| Payout % | Common Partner | 20% | 17% | Based on the traded instrument | |
| Advanced Partner | 25% | 17% | |||
| Bronze | 33% | 18% | |||
| Silver | 35% | 20% | |||
| Gold | 37% | 22% | |||
| Brilliant | 40% | 25% | |||
*Average spread is calculated as (opening spread + closing spread) / 2
Read how commission is calculated for Standard accounts, Pro accounts, and Zero/Raw Spread accounts.
Reward tiers and requirements
Below are the reward tiers, including the reward size, minimum total trading volume requirements for the 3-month period (past 2 months and the current month), and active clients. The system checks accounts automatically.
All regions except China, Thailand, LATAM and SSA:
| Partner status | Reward size | Total TV for 3 months (USD)* | Active clients | |
| Standard Cent, Standard | Pro | |||
| Common Partner | 20% | 17% | No requirements | |
| Advanced Partner | 25% | 17% | 15 million | ≥ 1 |
| Bronze Partner | 33% | 18% | 30 million | ≥ 3 |
| Silver Partner | 35% | 20% | 150 million | ≥ 5 |
| Gold Partner | 37% | 22% | 450 million | ≥ 8 |
| Brilliant Partner | 40% | 25% | 900 million | ≥ 10 |
*Total trading volume (both directions) is calculated based on the reward payment date, not the trade date. If instant rewards are enabled, the reward date is the same as the trade date. If not, the reward date is the next day.
For China:
| Partner status | Reward size | Total TV for 3 months (USD) | Active clients | |
| Standard Cent, Standard | Pro | |||
| Common Partner | 20% | 14% | No requirements | |
| Advanced Partner | 25% | 14% | 15 million | ≥ 1 |
| Bronze Partner | 33% | 17% | 150 million | ≥ 5 |
| Silver Partner | 35% | 18% | 300 million | ≥ 15 |
| Gold Partner | 37% | 20% | 1000 million | ≥ 30 |
| Brilliant Partner | 40% | 23% | 2000 million | ≥ 50 |
*Total trading volume (both directions) is calculated based on the reward payment date, not the trade date. If instant rewards are enabled, the reward date is the same as the trade date. If not, the reward date is the next day.
For Thailand:
| Partner status | Reward size | Total TV for 3 months (USD) | Active clients |
| Common Partner | 20% | No requirements | |
| Advanced Partner | 25% | 45 million | ≥ 1 |
| Bronze Partner | 33% | 90 million | ≥ 3 |
| Silver Partner | 35% | 150 million | ≥ 5 |
| Gold Partner | 37% | 450 million | ≥ 8 |
| Brilliant Partner | 40% | 900 million | ≥ 10 |
*Total trading volume (both directions) is calculated based on the reward payment date, not the trade date. If instant rewards are enabled, the reward date is the same as the trade date. If not, the reward date is the next day.
For LATAM:
| Partner status | Reward size | Total TV for 3 months (USD) | Active clients |
| Common Partner | 20% | No requirements | |
| Advanced Partner | 25% | 8 million | ≥ 1 |
| Bronze Partner | 33% | 17 million | ≥ 3 |
| Silver Partner | 35% | 83 million | ≥ 5 |
| Gold Partner | 37% | 250 million | ≥ 8 |
| Brilliant Partner | 40% | 500 million | ≥ 10 |
*Total trading volume (both directions) is calculated based on the reward payment date, not the trade date. If instant rewards are enabled, the reward date is the same as the trade date. If not, the reward date is the next day.
For SSA:
| Partner status | Reward size | Total TV for 3 months (USD) | Active clients |
| Common Partner | 20% | No requirements | |
| Advanced Partner | 25% | 5 million | ≥ 1 |
| Bronze Partner | 33% | 10 million | ≥ 3 |
| Silver Partner | 35% | 50 million | ≥ 5 |
| Gold Partner | 37% | 150 million | ≥ 8 |
| Brilliant Partner | 40% | 300 million | ≥ 10 |
*Total trading volume (both directions) is calculated based on the reward payment date, not the trade date. If instant rewards are enabled, the reward date is the same as the trade date. If not, the reward date is the next day.
Payouts schedule
Partner commission under the Introducing Broker program is calculated daily. Rewards for orders closed on real accounts by referred clients are paid by the end of the next day.
Example: Orders closed on Monday are paid on Tuesday.
Instant commission
If you have instant commission, you can choose to receive your rewards:
- Instantly (about 20 minutes on average)
- Daily
Read more about instant commission.
Check your reward
You can view your rewards in the reward wallet or Balance area in your Partner Personal Area. You can also go to Reports and select Client list for full details.
Withdraw or transfer rewards
You can transfer funds from your reward wallet to:
- Other partner wallets
- Your trading accounts
- Referred clients’ trading accounts
Read more about Partner Reward Wallets.